Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 1 translation
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,517 54,584 401,579
Approved 0% 0 0% 0 0% 0
Waiting for review 98% 2,470 97% 53,343 97% 392,558
Translated 98% 2,470 97% 53,343 97% 392,558
Needs editing 1% 16 1% 646 1% 4,913
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 228 38% 20,903 38% 153,593
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 31 1% 595 1% 4,108

Quick numbers

54,584
Hosted words
2,517
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
No matching activity found.
Browse all changes for this language