Nothing to list here.
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 267,193,288 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,517 | 54,584 | 401,579 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 2,436 | 89% | 48,647 | 89% | 358,877 |
Translated | 96% | 2,436 | 89% | 48,647 | 89% | 358,877 |
Needs editing | 1% | 25 | 5% | 3,195 | 5% | 21,594 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 304 | 48% | 26,419 | 46% | 188,539 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 56 | 5% | 2,742 | 5% | 21,108 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
−100%
Contributors
+100%
No matching activity found. |