Nothing to list here.
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,517 | 54,584 | 401,579 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 2,437 | 90% | 49,562 | 91% | 366,428 |
Translated | 96% | 2,437 | 90% | 49,562 | 91% | 366,428 |
Needs editing | 1% | 26 | 7% | 4,119 | 7% | 28,902 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 182 | 42% | 23,216 | 42% | 169,078 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 54 | 1% | 903 | 1% | 6,249 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
−100%
Contributors
+100%
No matching activity found. |