Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,542 | 54,948 | 404,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,514 | 99% | 54,581 | 99% | 401,499 |
Translated | 98% | 2,514 | 99% | 54,581 | 99% | 401,499 |
Needs editing | 1% | 17 | 1% | 157 | 1% | 1,154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 235 | 29% | 16,313 | 30% | 121,536 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 210 | 1% | 1,450 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
No matching activity found. |