Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,509 | 54,546 | 401,372 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 2,447 | 98% | 53,547 | 98% | 394,362 |
Translated | 97% | 2,447 | 98% | 53,547 | 98% | 394,362 |
Needs editing | 1% | 16 | 1% | 130 | 1% | 973 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 232 | 29% | 16,240 | 30% | 121,008 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 46 | 1% | 869 | 1% | 6,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
No matching activity found. |