Nothing to list here.
Overview
Language code | mr | |
---|---|---|
Aliased language codes | mar | |
Text direction | Left to right | |
Number of speakers | 92,826,300 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,542 | 54,948 | 404,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,514 | 99% | 54,581 | 99% | 401,499 |
Translated | 98% | 2,514 | 99% | 54,581 | 99% | 401,499 |
Needs editing | 1% | 17 | 1% | 157 | 1% | 1,154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 247 | 47% | 25,833 | 46% | 188,837 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 210 | 1% | 1,450 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
No matching activity found. |