Nothing to list here.
Overview
Language code | te | |
---|---|---|
Aliased language codes | tel | |
Text direction | Left to right | |
Number of speakers | 95,478,480 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,542 | 54,948 | 404,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,502 | 99% | 54,475 | 99% | 400,764 |
Translated | 98% | 2,502 | 99% | 54,475 | 99% | 400,764 |
Needs editing | 1% | 17 | 1% | 157 | 1% | 1,154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 339 | 49% | 27,325 | 48% | 197,719 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 23 | 1% | 316 | 1% | 2,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
No matching activity found. |