Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,509 | 54,546 | 401,372 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 2,445 | 98% | 53,540 | 98% | 394,333 |
Translated | 97% | 2,445 | 98% | 53,540 | 98% | 394,333 |
Needs editing | 1% | 16 | 1% | 130 | 1% | 973 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 345 | 44% | 24,196 | 44% | 176,720 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 48 | 1% | 876 | 1% | 6,066 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
No matching activity found. |